6, Jalan Cenderai 22,
Kawasan Perindustrian Kota Puteri,
81750 Masai,
Johor, Malaysia.
+607-387 3118
+6012-789 1736
+6012-789 1736
+607-388 2531
Previous | 11 / 11 | Next |
MODEL | S-10PM | S-15PM | S-20PM | S-30PM | S-50PM | S-75PM | S-100PM | ||
Type of cooling | Air cooling | ||||||||
F.A.D m3/min |
0.7Mpa(101psi) | 1.3 | 1.9 | 2.4 | 3.8 | 6.4 | 10.4 | 13.2 | |
0.8Mpa(116psi) | 1.2 | 1.8 | 2.3 | 3.6 | 6.2 | 10.0 | 12.8 | ||
1.0Mpa(145psi) | 0.9 | 1.4 | 1.8 | 3.0 | 5.6 | 8.5 | 10.9 | ||
1.2Mpa(174psi) | 0.7 | 1.2 | 1.6 | 2.6 | 4.6 | 7.6 | 9.8 | ||
Discharge temp(°C) | ≤Ambient temp + 15°C | ||||||||
Lubricant(L) | 4 | 6 | 6 | 14 | 16 | 27 | 36 | ||
Noise level dB(A) | 72±3 | 75±3 | 78±3 | ||||||
Driving way | Belt drive or Direct drive | Direct driven | |||||||
Main driver | kW | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 | |
HP | 10 | 15 | 20 | 30 | 50 | 75 | 100 | ||
Starting Method | Direct start | Y-Δ Start | |||||||
Voltage/Frequency | 415V/3P/50Hz | ||||||||
Dimension | Length(mm) | 880 | 1100 | 1100 | 1200 | 1350 | 2000 | 2000 | |
Width(mm) | 660 | 730 | 730 | 900 | 1000 | 1250 | 1390 | ||
Height(mm) | 900 | 1050 | 1050 | 1220 | 1330 | 1640 | 1640 | ||
Net weight(kg) | 160 | 225 | 250 | 420 | 500 | 1060 | 1200 | ||
Air outlet port size | G3/4” | G1” | G1” | G1” | G1 1/2” | G2” |
G2” |